Product Center
The Data Translation DT9814 ECONseries is a flexible yet economical series of multifunction data acquisition modules. You choose the number of analog I/O and digital I/O channels, the resolution you need, and the signal range of your application.
24 通道單端輸入
12 位分辨率
輸入范圍:±10V,±5V,±2.5V,±1.25V
總采樣率 50 kHz
2 通道波形信號輸出,頻率50kHz
1 通道計數(shù)器/定時器(32 位)
USB供電
兼容LabVIEW™ 和 MATLAB®
■ DT9810
■ DT9812-2.5V
■ DT9812-10V
■ DT9812-10V-OEM
■ DT9813 -10V
■ DT9814 -10V
■ DT9816
■ DT9816-A
■ DT9816-S
■ DT9817
■ DT9817-H
■ DT9817-R
配件
■ DIN Mount Kit
系統(tǒng)要求
■ Windows XP, Windows Vista, or Windows 7
■ Available USB Port(s) (2.0 or 1.1)
■ CD-ROM drive
選配軟件
■ Measure Foundry – Test and measurement application builder. SP1300-CD.
■ quickDAQ – High-performance, ready-to-run application that lets you acquire, plot, analyze, and save data to disk at up to 2 MHz per channel. SP8501-CD
■ LV-Link – Access the power of Data Translation boards through LabVIEW.
免費軟件
■ DAQ Adaptor for MATLAB – Access the analyzation and visualization tools of MATLAB.
訂貨型號
DT9814-10V
Low Cost USB Data Acquisition (DAQ) Module, 12-bit, 50kHz, 24 AI, 2 AO, 1 C/T
配件
ECON DIN RAIL KIT
Kit for mounting ECON Series USB modules to a DIN rail. Horizontal or vertical mounting fits any application. Includes mounting clips, screws, and instructions. Rail not included.
相關(guān)型號
模塊 | 子系統(tǒng) | 分辨率/流量 | 完整數(shù)據(jù)流量 | 模擬信號輸入 | 波形模擬信號輸出 | 內(nèi)/外置時鐘&觸發(fā)器 | 滿載電源 |
DT9810 | 8 AI, 20 DIO, 1 C/T | 10-bits @ 25 kS/s aggregate | Up to 25 kS/s | 0 to 2.44 V | --- | No/Yes | USB <100 mA |
DT9812-2.5v | 8 AI, 2 AO, 16 DIO, 1 C/T | 12-bits @ 50 kS/s aggregate | Up to 50 kS/s | 0 to 2.44V, 1.22V, 0.61V, 0.305V, 0.1525V | 0 to 2.44 V | Yes/Yes | USB <100 mA |
DT9812-10V DT9812-10V-OEM | ±10V, 5V, 2.5V,1.25V | ±10 V | USB <175 mA | ||||
DT9813-10V | 16 AI, 2 AO, 8 DIO, 1 C/T | 12-bits @ 50 kS/s aggregate | Up to 50 kS/s | ±10V, 5V, 2.5V,1.25V | ±10 V | Yes/Yes | USB <175 mA |
DT9814-10V | 24 AI, 2 AO, 1 C/T | 12-bits @ 50 kS/s aggregate | Up to 50 kS/s | ±10V, 5V, 2.5V,1.25V | ±10 V | Yes/Yes | USB <175 mA |
DT9816 | 6 SAI, 16 DIO, 1 C/T | 16-bits @ 50 kS/s per channel | Up to 50 kS/s | ±10V, ±5V | --- | Yes/Yes | USB <200 mA |
DT9816-A | 16-bits @ 150 kS/s per channel | Up to 50 kS/s | |||||
DT9816-S | 16-bits @ 750 kS/s per channel | Up to 50 kS/s | |||||
DT9817 | 28 DIO, 1 C/T, Sink = 10mA, Source = 4.5 mA | --- | Yes | --- | --- | --- | USB <500 mA |
DT9817-H | 28 DIO, 1 C/T, Sink = 64mA, Source = 15 mA | ||||||
DT9817-R 獨立 | 16 DIO, 1 C/T; Switches up to ±30V @ 400 mA |
產(chǎn)品分類
PRODUCT CLASSIFICATION相關(guān)文章
RELATED ARTICLES