Product Center
The DT-725 possess many of the same features as the famous DT-300 Series Stroboscopes, but are lighter in weight. Constructed of strengthened high impact plastic, these rugged units are exceptionally reliable and withstand the same harsh conditions as more expensive units.
Employing its unique phase shifting feature, the Shimpo DT-725 “freezes" rotating or reciprocating machinery for visual inspection of covered gear teeth, shafts, oil/fuel/ink injector patterns, and print media; all without stopping production.
Bright LED Display Aids viewing in poorly lit areas
Light Weight Design
External trigger allows unit to be automatically synchronized with equipment
Continuous duty cycle eliminates need to shut down for cooling
Phase shift allows visual analysis of rotating/reciprocating objects
Easy adjust flash rate controller dial
Synchronous output enables strobe to drive other strobes
Easy tri-pod or permanent mounting with integral mounting thread
Internal, fast-charge rechargeable battery supply
Model | DT-725 |
Flashing Range | 40.0 – 12,500 fpm (flashes per minute) |
Accuracy | ±0.02 % of reading |
Resolution | 0.1 fpm: 40.0 – 4,999.9 fpm |
0.2 fpm: 5,000 – 7,999.9 fpm | |
0.5 fpm: 8,000.0 – 9,999.5 fpm | |
1 fpm: 10,000 – 12,5000 fpm | |
Phase Shift | Use +/- push buttons (360° in 6 seconds) |
Display Update Time | Ext. mode : varies with flashing rate |
Output Signal | NPN open collector (24 VDC max., 50 mA), 150 μsec typical |
Rate Multiplier/Divider | Multiply by 2, divide by 2 |
External Trigger Input Signal | a) 12 – 24 VDC thru a 3-wire NPN output sensor (requires external power |
b) 12 VDC thru a 2-wire proximity sensor (leakage current 1 mA max., load current 8 mA min.) | |
c) Switch or relay contact | |
Display | 5 digits, 0.3" (8 mm) high, LED |
Flashtube Power/Life | Xenon, 10 W max. (100 million flashes) |
Flash Duration | 10 to 15 μs automatically adjusts with flash rate |
Lux Rating | 8" (20 cm) Distance = 5500 lx @ 1500 fpm, 8400 lx @ 6000 fpm with 4.5″ (110 mm) irradiation diameter. |
Low Battery Indicator | Flashing LED |
Battery Life | 1 – 2 hours depending on flash rate |
Power Requirement | 100 to 240 VAC; 50/60 Hz |
Operating Temperature | 32° – 104°F ( 0 – 40°C ) |
Dimensions | 7.28" L x 4.72" W x 4.72" H (185 mm x 120 mm x 120 mm) |
Product Weight | 2.75 lbs (1.25 kg) |
Package Weight | 4.45 lbs (2.02 kg) |
Warranty | 2-Year |
Included Accessories | Power Adapter; Kit models: Power Adapter, Spare Flash Tube, Carrying Case |
訂貨型號
DT-725 | Portable, Light Weight Stroboscope with Rechargeable Battery; 100-240 VAC Power Adapter |
DT-725-230V | DT-725 with EU Power Adapter, 230 VAC input |
DT-725KIT | DT-725 with added protective carrying case & spare flash tube |
DT-725KIT-230V | DT-725KIT with EU Power Adapter, 230 VAC input |
NIST-STROBE | NIST traceable certificate for digital stroboscopes, includes data |
配件
CARRY-CASE721 | Protective carrying case for DT-725 |
DT-725UNPS | Universal Power Charger/Adapter. 100-240 VAC, 50/60 Hz |
DT-12V230 | Power Charger/Adapter, 230 VAC with EU plug connection |
FLASHTUBE721 | Replacement flashtube for DT-725 |
SAS-DT300 | Flexible swing arm |
相關(guān)型號
ST-1000
ST-5000
ST-329
ST-328
ST-320BL
DT-900
DT-326B
產(chǎn)品分類
PRODUCT CLASSIFICATION相關(guān)文章
RELATED ARTICLES