Product Center
The FG-7000 Series digital force gauges are loaded with functionality to simplify your compression and tension testing needs. The multiple-language FG-7000’s provide menu programming for easy selection and set-up of the instrument to your desired requirements. Three modes of operation are selectable: Track mode for live readings, Peak mode for displaying the peak reading that remains until a higher peak is sensed, and Auto Peak mode which is similar to Peak mode except the peak on the display will additionally reset after a programmed time period. Programmable limits provide a quick visual and audible indication if a test passed or failed on the LCD. In addition, the Shimpo FG-7000 comparator output can be set up for integration of the instrument into your quality system for repetitive testing such as on a production line.
1000 Hz Sample Rate combined with +/-0.2% F.S. accuracy provides fast sampling producing great resolution and more accurate results
Three mode operation: Track, Peak & Auto-Peak
180° Auto-reversible display, tension/compression icons, and dual printed keypad allows usage as a portable gauge or mounted upside down on a test stand
Programmable High & Low Limits allow for instant visual and audible indication of pass or fail testing
1000 point data collection capability can be viewed on display, sent to optional printer, or uploaded to software package via USB or RS-232 Serial Port for further analysis
Rugged, ergonomic die cast aluminum construction allows usage in demanding applications
Comparator output function provides user with easy Pass/Fail testing system integration capabilities
Multi-language and engineering unit’s selection provides flexible user comfort
Field Calibration capability eliminates need to send to lab
Calibration Certificate included along with popular adapter attachments
Free Data logging/graphing software available for free download on website
Model | FG-7000 |
Accuracy | ± 0.2% F.S. |
Selectable Units | mN, N, gf, kgf, ozf, and lbf. (Depending on Range) |
Overload Capacity | 150% of F.S. (LCD flashes beyond 110% of F.S.) |
Measurement Method | Peak, Autopeak or Track Mode |
Data Sampling Rate | 1000 Hz |
Display | 2.1 x 1.6" (54 x 40 mm); dot matrix LCD with LED Backlight |
Display Update Rate | 10 times/second |
Resolution | See chart |
Memory | 1000 data |
Set Point | Programmable high and low limits |
Battery Indicator | Display flashes battery icon when battery is low |
Power | 3.6VDC 800mAH Ni-MH rechargeable batteries |
Battery Life | Approximately 16 hours continuous use per full charge |
Charger / Adaptor | Universal USB/BM charger, Input: 110 ~ 240VAC |
Temperature Effects | <0.054% per °F (0.03% FS per °C) |
Outputs | USB, Serial Port RS-232, High & Low Limit NPN |
Operating Temperature | 14 to 104°F (-10 to 40°C) |
Storage Relative Humidity | 20 to 80% |
Housing | Aluminum |
Storage Temperature | -4 to 122°F (-20 to 50°C) |
Oper. Relative Humidity | 5 to 95% |
Dimensions | 5.7 x 2.9 x 1.4" (145 x 73 x 35.5 mm) |
Product Weight | 1.5 lb (0.7 kg) |
Package Weight | 2.8 lb (1.3 kg) |
Warranty | 1 year |
Certifications | CE |
Included Accessories | AC Adaptor/Charger, USB cable, calibration cert., 6 attachments: hook, flat tip, conical tip, chisel tip, notched tip, extension shaft. |
訂貨型號
Model | mN | N | gf | kgf | ozf | lbf | |
FG-7002 | Capacity | 5000.0 | 5.0000 | 500.00 | – | 18.000 | 18.000 1.1000 |
Resolution | 0.5 | 0.0005 | 0.05 | – | 0.005 | 0.0001 | |
FG-7003 | Capacity | 10000 | 10.000 | 1000.0 | 1.0000 | 35.00 | 2.2000 |
Resolution | 1 | 0.001 | 0.1 | 0.0001 | 0.01 | 0.0005 | |
FG-7004 | Capacity | 20000 | 20.000 | 2000.0 | 2.0000 | 70.00 | 4.400 |
Resolution | 5 | 0.005 | 0.5 | 0.0005 | 0.01 | 0.001 | |
FG-7005 | Capacity | 50000 | 50.000 | 5000.0 | 5.0000 | 180.00 | 11.000 |
Resolution | 5 | 0.005 | 0.5 | 0.0005 | 0.05 | 0.001 | |
FG-7006 | Capacity | – | 100.00 | 10000 | 10.000 | 350.0 | 22.000 |
Resolution | – | 0.01 | 1 | 0.001 | 0.1 | 0.005 | |
FG-7007 | Capacity | – | 200.00 | 20000 | 20.000 | 700.0 | 44.00 |
Resolution | – | 0.05 | 5 | 0.005 | 0.1 | 0.01 | |
FG-7008 | Capacity | – | 500.00 | 50.000 | 50.000 | 1800.0 | 110.00 |
Resolution | – | 0.05 | 0.005 | 0.005 | 0.5 | 0.01 | |
FG-7009 | Capacity | – | 1000.0 | 100.00 | 100.00 | 3500 | 220.00 |
Resolution | – | 0.1 | 0.01 | 0.01 | 1 | 0.05 |
配件
FG-7CHRG | Charger |
FG-7USB | USB Cable |
FG-HK | Hook Adapter (M6) |
FG-7FL | Flat Adapter (M6) |
FG-7CN | Cone Adapter (M6) |
FG-7CL | Chisel Adapter (M6) |
FG-7GV | Notched Adapter (M6) |
FG-7RD | Extension Rod (M6) |
FG-PRINT | Portable Thermal Printer |
產(chǎn)品分類
PRODUCT CLASSIFICATION相關(guān)文章
RELATED ARTICLES