Product Center
型號(hào) | 量程 | 額定輸出 | 非線性 | 溫度 | 激勵(lì) | 電纜 |
SCWW | 50kg-200t | 1.5mV/V ±0.4% | 1% R.O. | -10 - 50℃ | 10V | ?7mm 4core, 5m |
SCM | 50kg-10t | 2.0mV/V ±0.1% | 0.15% of R.O. | -10 - 70℃ | 10V | ?5mm 4core, 3m |
SCMM | 1kg-100kg | 0.7mV/V to 1.2mV/V | 1.0% of R.O. | -20 to +70 | 5V DC | ?3 4core, 3m |
SCMM2 | 1kg-200kg | 0.7mV/V to 1.2mV/V | 1.0% of R.O. | -20 to +70℃ | 5V DC | ?3 4core, 3m |
SUL | 500kg-500t | 2.0mV/V ±0.1% | 0.05% of R.O. (300-500tf : 0.1%) | -10 - 70℃ | 10V | ?7, 4core, 3m |
STX25 | 1t-10t | 1.0mV/V ±1% | 0.15% of R.O. | -20 - 80℃ | 10V | ?5, 4core, 3m |
SUU | 2kg-10t | 2.0mV/V ±1% (2kgf ,5kgf : 1.5mV/V±1%) | 0.03% of R.O. | -20 - 80℃ | 10V | ?5 4core, 3m |
SUM | 50kg-2t | 2.0mV/V ±0.4% | 0.15% R.O. | -10 - 80℃ | 10V | ?5mm 4core, 3m |
SUMA | 50kg-2t | 2.0mV/V | 0.15% R.O. | -10 - 80℃ | 10V | ?5mm 4core, 3m |
SUMM | 1kg-200kg | 0.7mV/V - 1.2mV/V | 0.1% R.O. | -10 - 80℃ | 5V | ?3.4core shield cable, 2m |
SUMMA | 1kg-200kg | 0.7mV/V - 1.2mV/V | 0.1% R.O. | -10 - 80℃ | 5V | ?3.4core shield cable, 2m |
SUMI | 100kg-2t | 2.0mV/V ±1% (100gf ~ 5kgf = 1mV/V) | 0.03% of R.O. | -20 - 80℃ | 10V (100gf - 5kgf = 5V) | ?5 ±0.5mm 4core, 3m |
SCBC | 10kg-500kg | 2.0mV/V ±0.5% | 0.03% of R.O. | -20 - 80℃ | 10V | ?5 ±0.5mm 5core, 3m |
SCPS | 500kg-12t | 2.0mV/V ±0.1% | 0.03% of R.O. | -20 - 80℃ | 10V | ?5±0.3mm 4core, 3m |
相關(guān)文章
RELATED ARTICLES