Product Center
Our Transducer Techniques SWP Series low profile load cells are an excellent choice for applications that require ultra stiffness and resistance to extraneous bending and side load forces.
SWP體積小,堅硬度高,是抗彎曲力和側(cè)向負(fù)載力應(yīng)用中的。
For tension and/or compression applications, the load cell is bolted down to a flat surface and center loaded, utilizing the thru tapped hole. Load buttons or load bearing compression only applications are offered in our accessories section. For in line tension applications, we recommend our tension base (-TB option) for hardness, flatness, stiffness, and alignment. The SWP Series load cell and the –TB (tension base) are manufactured from heat treated 17-4ph stainless steel. The same high quality full bridge strain gage installation is utilized in all our force and torque measuring products.
在拉壓應(yīng)用中,傳感器SWP可通過螺紋孔被固定在平坦表面和中心負(fù)載上。在在線張力應(yīng)用中,需要選裝張力底座(-TB),不僅能提供硬度和剛度,同時能保持平坦和對準(zhǔn)。SWP和張力底座都的材質(zhì)都是熱處理17-4ph不銹鋼,內(nèi)置高質(zhì)的全橋應(yīng)變計,適用于所有的力和扭力測量。
詳情請聯(lián)系我們
額定輸出 | 2.0 mV/V nominal |
非線性 | 0.05% of R.O. |
磁滯 | 0.05% of R.O. |
不可重復(fù)性 | 0.05% of R.O. |
零點(diǎn)平衡 | 1.0% of R.O. |
補(bǔ)償溫度范圍 | 60° to 160°F (60℃-71℃) |
安全溫度范圍 | -65° to 200°F (-54℃- 93℃) |
靈敏度溫漂 | 0.005% of Load/°F |
零點(diǎn)溫漂 | 0.005% of R.O./°F |
終端電阻 | 700 ohms nominal |
激勵電壓 | 10-20 VDC |
安全載荷 | 150% of R.O. |
偏移 | 0.001 英寸 @ R.O. |
單向疲勞壽命 | 100x10^6 |
雙向疲勞壽命 | 50x10^6 |
訂貨型號
型號 | 量程 (磅) | A 直徑 | B 直徑 | C 直徑 | D | E | F | G 直徑 | H | I 螺紋 | J | K | L |
SWP-1K | 1000 | 4.125 | 2.775 | 1.650 | 1.375 | 0.125 | 0.50 | 1.250 | 0.500 | 5/8-18 UNF | 3.500 | 0.281 | 8 |
SWP-2K | 2000 | 4.125 | 2.775 | 1.650 | 1.375 | 0.125 | 0.50 | 1.250 | 0.500 | 5/8-18 UNF | 3.500 | 0.281 | 8 |
SWP-3K | 3000 | 4.125 | 2.775 | 1.650 | 1.375 | 0.125 | 0.50 | 1.250 | 0.500 | 5/8-18 UNF | 3.500 | 0.281 | 8 |
SWP-5K-4 | 5000 | 4.125 | 2.775 | 1.650 | 1.375 | 0.125 | 0.50 | 1.250 | 0.500 | 5/8-18 UNF | 3.500 | 0.281 | 8 |
SWP-5K | 5000 | 6.000 | 4.260 | 2.500 | 1.750 | 0.125 | 0.50 | 2.250 | 0.500 | 1 1/4-12 UNF | 5.125 | 0.406 | 12 |
SWP-10K | 10000 | 6.000 | 4.260 | 2.500 | 1.750 | 0.125 | 0.50 | 2.250 | 0.500 | 1 1/4-12 UNF | 5.125 | 0.406 | 12 |
SWP-20K | 20000 | 6.000 | 4.260 | 2.500 | 1.750 | 0.125 | 0.50 | 2.250 | 0.500 | 1 1/4-12 UNF | 5.125 | 0.406 | 12 |
SWP-50K | 50000 | 8.000 | 5.000 | 3.140 | 2.000 | 0.125 | 0.50 | 3.140 | 0.500 | 1 3/4-12 UNF | 6.500 | 0.531 | 16 |
選配
配件型號 | 配件名稱 |
TC-CAL | 張力校準(zhǔn)證書 |
TC-CAL-1 | 張力校準(zhǔn)證書(21000-50000) |
CAL-TEDS | 即插即用式連接頭 |
TB0-SWP135 | 拉力底座(1K-5K-4) |
TB1-SWP1020 | 拉力底座(5K-20K) |
TB2-SWP50K | 拉力底座(50K) |
AMP-T6 | 10英尺,6線帶接口電纜 |
相關(guān)型號
LPU
相關(guān)文章
RELATED ARTICLES